Usage statistics for websrv13

Summary Period: March 2026
Generated 19-Mar-2026 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1092885
Total Files 1048184
Total Pages 1077105
Total Visits 30250
Total kB Files 78771884
Total Unique Sites 10285
Total Unique URLs 223
Total Unique Referrers 2706
Total Unique User Agents 2468
. Avg Max
Hits per Hour 2396 6565
Hits per Day 57520 92692
Files per Day 55167 91091
Pages per Day 56689 92035
Sites per Day 541 1267
Visits per Day 1592 2430
kB Files per Day 4145889 8271474
Hits by Response Code
Undefined response code 0.00% 24
Code 200 - OK 95.91% 1048184
Code 206 - Partial Content 0.04% 431
Code 301 - Moved Permanently 0.01% 95
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.24% 2622
Code 403 - Forbidden 0.01% 116
Code 404 - Not Found 3.58% 39172
Code 405 - Method Not Allowed 0.06% 620
Code 408 - Request Timeout 0.15% 1603
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 70074 6.41% 62593 5.97% 69402 6.44% 1537 5.08% 971 9.44% 4373913 5.55%
2 52505 4.80% 50529 4.82% 52089 4.84% 1550 5.12% 1088 10.58% 3622265 4.60%
3 67657 6.19% 64533 6.16% 66283 6.15% 2214 7.32% 1161 11.29% 4896093 6.22%
4 85948 7.86% 84335 8.05% 85176 7.91% 2326 7.69% 1267 12.32% 6923304 8.79%
5 66863 6.12% 63196 6.03% 64712 6.01% 2430 8.03% 1150 11.18% 5332123 6.77%
6 64013 5.86% 62197 5.93% 63435 5.89% 2309 7.63% 1084 10.54% 4918736 6.24%
7 68383 6.26% 63396 6.05% 65589 6.09% 2030 6.71% 973 9.46% 5092705 6.47%
8 55613 5.09% 54348 5.18% 55151 5.12% 1381 4.57% 905 8.80% 3997942 5.08%
9 51954 4.75% 50145 4.78% 51179 4.75% 1471 4.86% 1014 9.86% 3936109 5.00%
10 92692 8.48% 91091 8.69% 92035 8.54% 1529 5.05% 1025 9.97% 8271474 10.50%
11 80925 7.40% 79432 7.58% 80524 7.48% 1549 5.12% 1031 10.02% 6768657 8.59%
12 55966 5.12% 54212 5.17% 55361 5.14% 1562 5.16% 1018 9.90% 3880430 4.93%
13 31339 2.87% 29751 2.84% 30694 2.85% 1453 4.80% 1095 10.65% 541341 0.69%
14 40063 3.67% 37902 3.62% 39646 3.68% 1501 4.96% 1000 9.72% 2068485 2.63%
15 34229 3.13% 31838 3.04% 33649 3.12% 1085 3.59% 781 7.59% 2041872 2.59%
16 43136 3.95% 40615 3.87% 41917 3.89% 1394 4.61% 1022 9.94% 3016117 3.83%
17 58545 5.36% 56543 5.39% 57870 5.37% 1583 5.23% 1164 11.32% 4132766 5.25%
18 58836 5.38% 57618 5.50% 58393 5.42% 1550 5.12% 1009 9.81% 3934309 4.99%
19 14144 1.29% 13910 1.33% 14000 1.30% 393 1.30% 332 3.23% 1023240 1.30%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2229 42358 3.88% 2103 39974 3.81% 2192 41658 3.87% 174104 3307968 4.20%
1 2324 44157 4.04% 2207 41947 4.00% 2302 43751 4.06% 176732 3357900 4.26%
2 2362 44879 4.11% 2221 42206 4.03% 2333 44332 4.12% 173654 3299423 4.19%
3 2524 47960 4.39% 2406 45723 4.36% 2503 47561 4.42% 174092 3307748 4.20%
4 2548 48413 4.43% 2406 45720 4.36% 2513 47760 4.43% 173266 3292052 4.18%
5 2549 48449 4.43% 2454 46637 4.45% 2531 48105 4.47% 171427 3257118 4.13%
6 2502 47546 4.35% 2417 45935 4.38% 2482 47162 4.38% 170673 3242789 4.12%
7 2348 44613 4.08% 2255 42853 4.09% 2321 44108 4.10% 164401 3123627 3.97%
8 2394 45490 4.16% 2330 44276 4.22% 2368 45003 4.18% 168775 3206716 4.07%
9 2527 48016 4.39% 2458 46706 4.46% 2498 47464 4.41% 181682 3451967 4.38%
10 2474 47010 4.30% 2416 45905 4.38% 2444 46445 4.31% 181592 3450239 4.38%
11 2594 49296 4.51% 2414 45873 4.38% 2502 47545 4.41% 183838 3492931 4.43%
12 2438 46333 4.24% 2363 44898 4.28% 2418 45953 4.27% 178140 3384665 4.30%
13 2546 48386 4.43% 2486 47245 4.51% 2501 47529 4.41% 180301 3425718 4.35%
14 2594 49294 4.51% 2521 47904 4.57% 2560 48643 4.52% 180379 3427195 4.35%
15 2726 51806 4.74% 2445 46463 4.43% 2569 48829 4.53% 182860 3474337 4.41%
16 2419 45965 4.21% 2341 44495 4.24% 2399 45583 4.23% 181901 3456114 4.39%
17 2432 46226 4.23% 2341 44485 4.24% 2415 45891 4.26% 174107 3308042 4.20%
18 2353 44719 4.09% 2258 42912 4.09% 2325 44178 4.10% 177046 3363876 4.27%
19 2258 42915 3.93% 2200 41804 3.99% 2233 42439 3.94% 174239 3310540 4.20%
20 2116 40222 3.68% 2029 38560 3.68% 2083 39593 3.68% 153717 2920623 3.71%
21 2068 39295 3.60% 2033 38627 3.69% 2049 38938 3.62% 151627 2880915 3.66%
22 2129 40451 3.70% 2067 39276 3.75% 2105 40008 3.71% 156293 2969568 3.77%
23 2057 39086 3.58% 1987 37760 3.60% 2033 38627 3.59% 161043 3059810 3.88%

Top 30 of 223 Total URLs
# Hits kB F URL
1 337773 30.91% 276293 0.35% /
2 327746 29.99% 45995220 58.39% /webalizer/usage_202602.html
3 266305 24.37% 24449718 31.04% /webalizer/usage_202603.html
4 28211 2.58% 3471630 4.41% /webalizer/usage_202411.html
5 26317 2.41% 22378 0.03% /server-status
6 8932 0.82% 776459 0.99% /webalizer/usage_202408.html
7 8520 0.78% 793977 1.01% /webalizer/usage_202501.html
8 8093 0.74% 775317 0.98% /webalizer/usage_202409.html
9 5124 0.47% 325204 0.41% /webalizer/usage_202404.html
10 5100 0.47% 403791 0.51% /webalizer/usage_202405.html
11 4428 0.41% 397768 0.50% /webalizer/usage_202407.html
12 4387 0.40% 343274 0.44% /webalizer/usage_202402.html
13 3983 0.36% 379582 0.48% /webalizer/usage_202401.html
14 3798 0.35% 37529 0.05% /webalizer/
15 1720 0.16% 55426 0.07% /webalizer/usage_202412.html
16 1295 0.12% 50977 0.06% /webalizer/usage_202503.html
17 1115 0.10% 14743 0.02% /webalizer/usage_202508.html
18 571 0.05% 15256 0.02% /webalizer/usage_202403.html
19 507 0.05% 18400 0.02% /webalizer/usage_202410.html
20 393 0.04% 14549 0.02% /webalizer/usage_202312.html
21 361 0.03% 21999 0.03% /webalizer/usage_202505.html
22 295 0.03% 8345 0.01% /webalizer/usage_202509.html
23 207 0.02% 38224 0.05% /phpmyadmin/
24 194 0.02% 7207 0.01% /webalizer/usage_202510.html
25 176 0.02% 634 0.00% /html/
26 170 0.02% 1710 0.00% /webalizer/usage_202502.html
27 146 0.01% 7675 0.01% /webalizer/usage_202511.html
28 141 0.01% 6570 0.01% /webalizer/usage_202507.html
29 118 0.01% 4020 0.01% /webalizer/usage_202506.html
30 105 0.01% 1860 0.00% /webalizer/usage_202512.html

Top 10 of 223 Total URLs By kB F
# Hits kB F URL
1 327746 29.99% 45995220 58.39% /webalizer/usage_202602.html
2 266305 24.37% 24449718 31.04% /webalizer/usage_202603.html
3 28211 2.58% 3471630 4.41% /webalizer/usage_202411.html
4 8520 0.78% 793977 1.01% /webalizer/usage_202501.html
5 8932 0.82% 776459 0.99% /webalizer/usage_202408.html
6 8093 0.74% 775317 0.98% /webalizer/usage_202409.html
7 5100 0.47% 403791 0.51% /webalizer/usage_202405.html
8 4428 0.41% 397768 0.50% /webalizer/usage_202407.html
9 3983 0.36% 379582 0.48% /webalizer/usage_202401.html
10 4387 0.40% 343274 0.44% /webalizer/usage_202402.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 337773 30.91% 9649 34.14% /
2 266305 24.37% 3771 13.34% /webalizer/usage_202603.html
3 327746 29.99% 3425 12.12% /webalizer/usage_202602.html
4 28211 2.58% 2524 8.93% /webalizer/usage_202411.html
5 8932 0.82% 1098 3.89% /webalizer/usage_202408.html
6 8520 0.78% 848 3.00% /webalizer/usage_202501.html
7 5124 0.47% 833 2.95% /webalizer/usage_202404.html
8 5100 0.47% 826 2.92% /webalizer/usage_202405.html
9 8093 0.74% 718 2.54% /webalizer/usage_202409.html
10 1720 0.16% 605 2.14% /webalizer/usage_202412.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 337773 30.91% 8955 31.86% /
2 266305 24.37% 7568 26.93% /webalizer/usage_202603.html
3 327746 29.99% 3422 12.18% /webalizer/usage_202602.html
4 28211 2.58% 2011 7.16% /webalizer/usage_202411.html
5 8932 0.82% 681 2.42% /webalizer/usage_202408.html
6 8520 0.78% 634 2.26% /webalizer/usage_202501.html
7 8093 0.74% 628 2.23% /webalizer/usage_202409.html
8 5124 0.47% 424 1.51% /webalizer/usage_202404.html
9 5100 0.47% 420 1.49% /webalizer/usage_202405.html
10 1295 0.12% 391 1.39% /webalizer/usage_202503.html

Top 30 of 10285 Total Sites
# Hits Files kB F Visits Hostname
1 282293 25.83% 282212 26.92% 52306 0.07% 16 0.05% 91.225.162.61
2 187375 17.14% 187375 17.88% 26341499 33.44% 3 0.01% 91.201.113.132
3 99646 9.12% 99646 9.51% 11618223 14.75% 41 0.14% 188.187.48.66
4 61314 5.61% 61313 5.85% 5944867 7.55% 4 0.01% 217.60.60.105
5 52633 4.82% 52633 5.02% 213452 0.27% 10 0.03% 127.0.0.1
6 51875 4.75% 51875 4.95% 5043413 6.40% 2 0.01% 144.124.247.44
7 42629 3.90% 37815 3.61% 3429008 4.35% 3 0.01% 188.187.26.200
8 40437 3.70% 40436 3.86% 3932667 4.99% 3 0.01% 5.16.74.216
9 37206 3.40% 37206 3.55% 5206244 6.61% 4 0.01% 91.84.99.54
10 33735 3.09% 33735 3.22% 3659534 4.65% 3 0.01% 109.107.186.56
11 8765 0.80% 8765 0.84% 1079 0.00% 220 0.73% ::1
12 5094 0.47% 5094 0.49% 549669 0.70% 81 0.27% 12.50.107.220
13 4310 0.39% 4310 0.41% 464961 0.59% 57 0.19% 192.73.244.36
14 3892 0.36% 22 0.00% 2084 0.00% 2 0.01% 185.177.72.49
15 3715 0.34% 3699 0.35% 25541 0.03% 107 0.35% 144.172.94.217
16 3404 0.31% 3404 0.32% 361088 0.46% 110 0.36% 23.247.136.254
17 3215 0.29% 3211 0.31% 360904 0.46% 14 0.05% 82.147.88.87
18 2742 0.25% 2742 0.26% 297544 0.38% 44 0.15% 31.133.32.102
19 2137 0.20% 2137 0.20% 230380 0.29% 79 0.26% 159.65.245.255
20 1979 0.18% 13 0.00% 951 0.00% 1 0.00% 163.7.9.65
21 1746 0.16% 1746 0.17% 190069 0.24% 177 0.59% 202.55.67.194
22 1722 0.16% 1722 0.16% 188287 0.24% 194 0.64% 49.245.63.150
23 1706 0.16% 0 0.00% 734 0.00% 9 0.03% 20.220.232.240
24 1192 0.11% 0 0.00% 514 0.00% 7 0.02% 20.151.11.236
25 1106 0.10% 1104 0.11% 118783 0.15% 11 0.04% 154.17.224.118
26 1027 0.09% 1027 0.10% 111989 0.14% 219 0.72% 77.242.177.57
27 993 0.09% 0 0.00% 491 0.00% 5 0.02% 89.248.168.239
28 980 0.09% 979 0.09% 106188 0.13% 32 0.11% 154.17.228.122
29 966 0.09% 22 0.00% 777 0.00% 169 0.56% 185.242.226.16
30 880 0.08% 436 0.04% 27767 0.04% 183 0.60% 216.244.66.244

Top 10 of 10285 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 187375 17.14% 187375 17.88% 26341499 33.44% 3 0.01% 91.201.113.132
2 99646 9.12% 99646 9.51% 11618223 14.75% 41 0.14% 188.187.48.66
3 61314 5.61% 61313 5.85% 5944867 7.55% 4 0.01% 217.60.60.105
4 37206 3.40% 37206 3.55% 5206244 6.61% 4 0.01% 91.84.99.54
5 51875 4.75% 51875 4.95% 5043413 6.40% 2 0.01% 144.124.247.44
6 40437 3.70% 40436 3.86% 3932667 4.99% 3 0.01% 5.16.74.216
7 33735 3.09% 33735 3.22% 3659534 4.65% 3 0.01% 109.107.186.56
8 42629 3.90% 37815 3.61% 3429008 4.35% 3 0.01% 188.187.26.200
9 5094 0.47% 5094 0.49% 549669 0.70% 81 0.27% 12.50.107.220
10 4310 0.39% 4310 0.41% 464961 0.59% 57 0.19% 192.73.244.36

Top 30 of 2706 Total Referrers
# Hits Referrer
1 187375 17.14% https://dactor-otr-havalpro.ru/
2 133354 12.20% - (Direct Request)
3 107890 9.87% https://builder-spb.ru
4 62201 5.69% https://24hrlocksmith.us.com/
5 61744 5.65% https://seo-creative.ru/
6 51856 4.74% https://familyicon.ru
7 41402 3.79% https://vetosh-optom.ru
8 32842 3.01% https://auto-5-box.ru
9 8570 0.78% http://cgmood.com/ciclosporinaugentropfenhund
10 7685 0.70% http://chatciclosporinechiengenerique.asso-web.com
11 7400 0.68% http://rimadylcarprofenchewablechien.brushd.com
12 6518 0.60% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
13 6423 0.59% https://cgmood.com/bupropiona150portugal
14 6229 0.57% https://10krab10.cc
15 6225 0.57% https://2-slon.cc
16 6187 0.57% https://krabb9-market.cc
17 6147 0.56% https://krabkrabmarket.cc
18 6138 0.56% https://krabb15cc.cc
19 6116 0.56% https://3-slon.cc
20 6104 0.56% https://4-slon.cc
21 6095 0.56% https://1-slon.cc
22 6085 0.56% https://ortoportpro.ru/
23 6049 0.55% https://krb9cc.cc
24 6023 0.55% https://slo-on2.cc
25 5945 0.54% http://cgmood.com/ale70fos
26 5616 0.51% http://cgmood.com/bupropiona150portugal
27 5589 0.51% http://ciclosporine-collyre.forumactif.be
28 4945 0.45% http://nuvigilmodvigilmodalertkaufen.xobor.de
29 4886 0.45% https://durexultraachat.forumotion.me/
30 4692 0.43% http://cefaclor.xobor.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://bbs.abcdv.net/home.phpmod=space
2 1 25.00% https://controlc.com/e5353582
3 1 25.00% https://graph.org/titlesocial-media-on-autopilot-from-idea-to-a-7-day-content-plantitle-02-22
4 1 25.00% https://xn--o9jlb3247al2f9ndwuay51bsp1cw7c.gamerch.com/gamerch/external_link/url=http://wiki.bobac.com/index.php/user:jerespiro

Top 15 of 2468 Total User Agents
# Hits User Agent
1 283385 25.93% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 130756 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 130028 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 130023 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 129918 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 129749 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 50347 4.61% Zabbix 7.0.23
8 8765 0.80% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
9 5251 0.48% Opera/9.80
10 5244 0.48% Mozilla/4.0
11 5193 0.48% Mozilla/5.0
12 3887 0.36% curl/8.7.1
13 3851 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 3577 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 3340 0.31% TOBBOT

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1092885 100.00% 1048615 100.04% 78771884 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23